cart

Allotell voice and SMS rates

About service

Allotell offers cheap rates for calls and SMS around the world! With EU number and affordable data package you will always be online everywhere!

Choose country
Incoming Call
Outgoing Call
SMS rate
Data
Incoming Call
Outgoing Call
SMS rate
Data
Afghanistan
Allotell E-SIM
0.95
1.69
1.60
0.04
Afghanistan
Allotell E-SIM
0.95
1.69
1.60
0.04

Allotell Rates

A B C D E F G H I J K L M N O P Q R S T U V
Country where you stay Incoming call rate (EUR/min) Outgoing call rate (EUR/min) Outgoing Calls between Allotell E-SIMs and Voicemail rate (EUR)
Afghanistan 0.95 1.69 1.69
Albania 0.19 0.75 0.75
Algeria 0.25 0.85 0.85
Andorra 1.69 2.50 2.50
Angola 0.00 0.55 0.19
Anguilla 0.00 0.59 0.19
Antigua and Barbuda 0.00 0.59 0.19
Argentine 0.00 0.65 0.19
Armenia 0.00 0.59 0.19
Aruba 0.00 0.59 0.19
Australia 0.00 0.45 0.19
Austria 0.00 0.29 0.19
Azerbijan 0.00 0.55 0.19
Bahamas 0.19 0.59 0.59
Bahrain 0.00 0.45 0.19
Bangladesh 0.00 0.55 0.19
Barbados 0.00 0.59 0.19
Belarus 0.00 0.85 0.29
Belgium 0.00 0.39 0.19
Bermuda 0.00 0.59 0.19
Bosnia-Herzegovina 0.00 0.75 0.19
Brazil 0.00 0.45 0.19
British Virgin Isl. 0.00 0.59 0.19
Brunei 0.35 0.75 0.75
Bulgaria 0.00 0.29 0.19
Cambodia 0.00 0.59 0.19
Canada 0.00 0.59 0.59
Cape Verde Island 0.00 0.65 0.19
Cayman Islands 0.00 0.59 0.19
Chile 0.00 0.45 0.19
China 0.00 0.25 0.19
Colombia 0.00 0.39 0.19
Congo Dem. Republic 0.19 0.99 0.99
Costa Rica 0.00 0.39 0.19
Croatia 0.00 0.39 0.19
Cyprus 0.00 0.25 0.19
Czech.Rep. 0.00 0.39 0.19
Denmark 0.00 0.39 0.19
Dominica 0.00 0.65 0.19
Dominican Republic 0.00 0.39 0.19
Ecuador 0.19 0.65 0.65
Egypt 0.00 0.45 0.19
El Salvador 0.00 0.59 0.19
Estonia 0.00 0.25 0.19
Faeroe Islands 0.00 0.50 0.19
Finland 0.00 0.29 0.19
France 0.00 0.35 0.19
Gambia 0.55 1.25 1.25
Georgia 0.00 0.65 0.19
Germany 0.00 0.35 0.19
Ghana 0.00 0.55 0.19
Gibraltar 0.00 0.50 0.19
Greece 0.00 0.29 0.19
Greenland 0.00 0.45 0.19
Grenada 0.00 0.59 0.19
Guadeloupe 0.00 0.45
Guatemala 0.00 0.45 0.19
Haiti 0.19 0.75 0.75
Honduras 0.00 0.55 0.19
HongKong 0.00 0.35 0.19
Hungary 0.00 0.39 0.19
Iceland 0.00 0.39 0.19
India 0.00 0.50 0.19
Indonesia 0.00 0.59 0.19
Iraq 0.95 1.25 1.25
Ireland 0.00 0.39 0.19
Israel 0.00 0.39 0.19
Italy 0.00 0.39 0.19
Jamaica 0.00 0.65 0.19
Japan 0.00 0.39 0.19
Jordan 0.00 0.55 0.19
Kazakhstan 0.00 0.45 0.19
Kenya 0.00 0.45 0.19
Korea (South) 0.00 0.29 0.19
Kuwait 0.00 0.39 0.19
Kyrgyzstan 0.00 0.55 0.19
Latvia 0.00 0.29 0.19
Lebanon 0.00 0.45 0.19
Liechtenstein 0.00 0.39 0.19
Lithuania 0.00 0.39 0.19
Luxembourg 0.00 0.39 0.19
Macao 0.55 0.99 0.99
Macedonia 0.55 1.25 1.25
Malaysia 0.00 0.39 0.19
Malta 0.00 0.39 0.19
Mauritius 0.00 0.59 0.19
Mexico 0.00 0.35 0.19
Moldova 0.00 0.55 0.19
Monaco 0.00 0.69 0.19
Mongolia 0.00 0.45 0.19
Montenegro 0.19 0.65 0.65
Montserrat 0.19 0.69 0.69
Morocco 0.95 1.69 1.69
Mozambique 0.19 0.55 0.55
Myanmar 0.00 0.55 0.19
Nepal 0.95 1.69 1.69
Netherlands 0.00 0.39 0.19
Netherlands Antilles 0.00 0.45 0.19
New Zealand 0.00 0.35 0.19
Nicaragua 0.19 0.65 0.65
Nigeria 0.25 0.85 0.85
Norway 0.00 0.39 0.19
Oman 0.00 0.55 0.19
Pakistan 0.19 0.69 0.69
Palestine 0.35 0.69 0.69
Panama 0.00 0.45 0.19
Paraguay 0.00 0.39 0.19
Peru 0.00 0.45 0.19
Philippines 0.00 0.55 0.19
Poland 0.00 0.29 0.19
Portugal 0.00 0.39 0.19
Puerto Rico 0.00 0.39 0.19
Qatar 0.00 0.55 0.19
Romania 0.00 0.39 0.19
Russia 0.00 0.39 0.19
San Marino 0.00 0.65 0.19
Saudi Arabia 0.00 0.45 0.19
Serbia 0.19 0.75 0.75
Serbia Kosovo 0.35 0.85 0.85
Seychelles 2.90 3.30 3.30
Sierra Leone 0.35 0.75 0.75
Singapore 0.00 0.45 0.19
Slovakia 0.00 0.39 0.19
Slovenia 0.00 0.39 0.19
South Africa 0.00 0.39 0.19
Spain 0.00 0.39 0.19
Sri Lanka 0.00 0.55 0.19
St.Kitts 0.00 0.59 0.19
St.Lucia 0.00 0.59 0.19
St.Vincent / Grenada 0.00 0.59 0.19
Surinam 0.19 0.85 0.85
Sweden 0.00 0.29 0.19
Switzerland 0.19 0.75 0.75
Syria 0.00 0.65 0.19
Taiwan 0.00 0.55 0.19
Tajikistan 0.00 0.55 0.19
Tanzania 0.19 0.69 0.69
Thailand 0.00 0.35 0.19
Trinidad &Tobago 1.25 1.99 1.99
Tunisia 0.95 1.25 1.25
Turk & Caicos Isl. 0.00 0.59 0.19
Turkey 0.00 0.39 0.19
USA 0.00 0.39 0.19
USA Virgin Islands 0.00 0.39 0.19
Uganda 0.19 0.69 0.69
Ukraine 0.00 0.50 0.19
United Arab Em. 2.25 2.50 2.50
United Kingdom 0.00 0.29 0.19
Uruguay 0.00 0.59 0.19
Uzbekistan 0.00 0.50 0.19
Vanuatu Republic 1.69 2.50 2.50
Vatican City 0.00 0.39 0.19
Vietnam 0.00 0.50 0.19
A B C D E F G H I J K L M N O P Q R S T U V
OPERATING COUNTRY NETWORK NAME PLMNID DATA (EUR/1MB) DATA STEP (KB)
Albania AMC 27601 0.0400 100
Algeria ATM MOBILIS 60301 1.2500 100
Andorra ANDORRA TELECOM (MOBILAND) 21303 0.2200 10
Anguilla CABLE & WIRELESS, ANGUILLA 365840 0.2200 100
Antigua and Barbuda CABLE & WIRELESS, ANTIGUA 344920 0.2200 100
Argentine Claro Argentina 722310 0.2200 10
Armenia ArmenTel 28301 0.2200 10
Aruba (Netherlands) DIGICEL ARUBA 36302 0.2200 100
Australia Telstra 50501 0.2200 10
Australia VODAFONE AUSTRALIA 50503 0.2200 10
Austria A1 TELEKOM AUSTRIA AG 23212 0.0400 1
Austria HUTCHISON 3G AUSTRIA GMBH 23210 0.0400 1
Austria Mobilkom 23201 0.0400 1
Austria Mobilkom 23211 0.0400 1
Austria Orange Austria 23205 0.0400 1
Austria T-MOBILE AUSTRIA 23213 0.0400 1
Austria T-Mobile Austria 23203 0.0400 1
Austria T-Mobile Austria 23207 0.0400 1
Azerbaijan Azercell 40001 0.0400 10
Azerbaijan Azercell Telecom 40006 0.0400 10
Bahamas BTC 36439 0.5900 100
Bahrain BATELCO 42601 0.4500 100
Barbados CABLE & WIRELESS, BARBADOS 342600 0.2200 100
Belarus Life:) 25704 0.2200 10
Belarus MTS 25702 0.2200 10
Belgium BASE 20620 0.0400 1
Belgium BASE 20605 0.0400 1
Belgium BelgaCom 20601 0.0400 1
Belgium Mobistar 20610 0.0400 1
Bosnia-Herzegovina mtel 21805 0.2200 10
Brazil CLARO BRAZIL 72405 0.0400 100
Brazil TIM BRA CS 72404 0.0400 100
Brazil TIM BRA RN 72402 0.0400 100
Brazil TIM BRA SP 72403 0.0400 100
British Virgin Isl. CABLE & WIRELESS, BRITISH VIRGIN ISLANDS 348170 0.2200 100
British Virgin Isl. Digicell British Virgin Islands 34877 0.2200 100
Bulgaria Globul 28405 0.0400 1
Bulgaria MobilTel 28401 0.0400 1
Bulgaria Vivacom 28403 0.0400 1
Cambodia SMART MOBILE 45606 1.2500 100
Cambodia Smart Axiata 45602 1.2500 100
Canada Rogers Wireless 302720 0.2200 10
Canada Rogers Wireless (Microcell) 302370 0.2200 10
Cape Verde Island CVMOVEL 62501 0.8500 100
Caribbean Islands CABLE & WIRELESS, JAMAICA 338180 0.2200 100
Caribbean Islands Digicel 338050 0.2200 100
Cayman Islands CABLE & WIRELESS, CAYMAN ISLANDS 346140 0.2200 100
Chile CLARO CHILE S.A. 73003 0.2200 10
China CHINA MOBILE 46013 0.0400 10
China CHINA MOBILE 46007 0.0400 10
China China Mobile 46002 0.0400 10
China China Mobile 46000 0.0400 10
Colombia Comcel 732101 0.0400 10
Colombia TELEFONICA MOVILES COLOMBIA 732123 0.0400 10
Congo Dem. Republic Vodacom Congo 63001 0.2200 100
Costa Rica CLARO 71203 0.2200 10
Croatia T-Mobile Croatia 21901 0.0400 1
Croatia Tele2 Croatia 21902 0.0400 1
Croatia VIPnet 21910 0.0400 1
Cyprus CYTA 28001 0.0400 1
Cyprus Primetel 28020 0.0400 1
Czech.Rep. T-Mobile CZ 23001 0.0400 1
Czech.Rep. Telefonica O2 CZ 23002 0.0400 1
Czech.Rep. Vodafone 23003 0.0400 1
Denmark Hi3G (Tre) 23806 0.0400 1
Denmark TDC Mobil 23801 0.0400 1
Denmark TELIA DANMARK 23830 0.0400 1
Denmark Telia DK 23820 0.0400 1
Dominica CABLE & WIRELESS, DOMINICA 366110 0.2200 100
Dominican Republic CLARO GSM 37002 0.0400 10
Ecuador CONECEL (CLARO) 74001 0.2200 10
Egypt Vodafone 60202 0.2200 10
El Salvador Claro 70601 0.0400 10
Estonia Elisa 24802 0.0400 1
Faeroe Islands VODAFONE FAROE ISLANDS (KALL) 28802 0.2200 100
Finland Alands Mobiltelefon 24414 0.0400 1
Finland DNA 24403 0.0400 1
Finland DNA 24412 0.0400 1
Finland ELISA FINLAND 24405 0.0400 1
Finland ELISA FINLAND 24421 0.0400 1
Finland ELISA FINLAND 24445 0.0400 1
Finland Sonera 24436 0.0400 1
France Bouygues Telecom 20888 0.0400 1
France Bouygues Telecom 20820 0.0400 1
France Cegetel-SFR 20809 0.0400 1
France Cegetel-SFR 20810 0.0400 1
France Cegetel-SFR Sweden 20813 0.0400 1
France FREE MOBILE 20815 0.0400 1
France Orange France 90131 0.0400 1
France Orange France 20802 0.0400 1
France Orange France 20801 0.0400 1
Gambia AFRICELL 60702 0.5900 100
Georgia Mobitel 28204 0.0400 10
Germany D2Vodafone 26202 0.0400 1
Germany O2 DE 26207 0.0400 1
Germany O2 DE 26203 0.0400 1
Germany T-Mobil 26201 0.0400 1
Germany TELEKOM DEUTSCHLAND 90140 0.0400 1
Gibraltar GIBTELECOM 26601 0.0400 1
Greece Cosmote 20201 0.0400 1
Greece Vodafone 20205 0.0400 1
Greece WIND HELLAS (TIM) 20209 0.0400 1
Greece Wind(TIM) GR 20210 0.0400 1
Greenland Tele Greenland 29001 0.0400 100
Grenada CABLE & WIRELESS, GRENADA 352110 0.2200 100
Guatemala Claro 70401 0.0400 10
Guatemala TELEFONICA MOVILES GUATEMALA 70403 0.0400 10
Haiti NATCOM 37203 0.2200 100
Honduras CLARO HONDURAS 708040 0.0400 10
Honduras Claro Honduras 708001 0.0400 10
HongKong CHINA MOBILE HONG KONG 45412 0.2200 10
HongKong Hutchison Telecom (HK) Ltd 45403 0.2200 10
HongKong Hutchison Telecom (HK) Ltd 45404 0.2200 10
Hungary Pannon 21601 0.0400 1
Hungary T-Mobile HU 21630 0.0400 1
Hungary Vodafone 21670 0.0400 1
Iceland NOVA 27411 0.0400 1
Iceland Siminn 27401 0.0400 1
Iceland VODAFONE ICELAND 27402 0.0400 1
India AIRTEL 40552 0.2200 10
India AIRTEL 40551 0.2200 10
India AIRTEL 40553 0.2200 10
India AIRTEL 40554 0.2200 10
India AIRTEL 40556 0.2200 10
India AIRTEL 40416 0.2200 10
India AIRTEL 40555 0.2200 10
India AIRTEL Bharti 40493 0.2200 10
India AIRTEL Bharti 40494 0.2200 10
India AIRTEL Bharti 40495 0.2200 10
India AIRTEL Bharti 40498 0.2200 10
India AIRTEL Bharti 40497 0.2200 10
India AIRTEL Bharti 40492 0.2200 10
India AIRTEL Bharti 40490 0.2200 10
India AIRTEL Bharti 40470 0.2200 10
India AIRTEL Bharti 40402 0.2200 10
India AIRTEL Bharti 40403 0.2200 10
India AIRTEL Bharti 40410 0.2200 10
India AIRTEL Bharti 40431 0.2200 10
India AIRTEL Bharti 40440 0.2200 10
India AIRTEL Bharti 40496 0.2200 10
India AIRTEL Bharti 40449 0.2200 10
India AIRTEL Bharti 40445 0.2200 10
India IDEA 40444 0.2200 10
India IDEA 405848 0.2200 10
India IDEA 405852 0.2200 10
India IDEA 405799 0.2200 10
India IDEA 40456 0.2200 10
India IDEA 40489 0.2200 10
India IDEA 40487 0.2200 10
India IDEA 40422 0.2200 10
India IDEA 40478 0.2200 10
India IDEA 40419 0.2200 10
India IDEA 40482 0.2200 10
India IDEA 40412 0.2200 10
India IDEA 40424 0.2200 10
India IDEA 40404 0.2200 10
India IDEA 40570 0.2200 10
India IDEA 40414 0.2200 10
India IDEA 40407 0.2200 10
India IDEA Cellular - Assam 405845 0.2200 10
India IDEA Cellular - J&K (Jammu & Kashmir) 405846 0.2200 10
India IDEA Cellular - North East 405849 0.2200 10
India IDEA Orissa 405850 0.2200 10
India IDEA West Bengal 405853 0.2200 10
Indonesia Indosat 51021 0.2200 10
Indonesia Indosat 51001 0.2200 10
Indonesia PT XL Axiata Tbk 51011 0.2200 10
Indonesia PT. HUTCHISON 3 INDONESIA 51089 0.2200 10
Indonesia TELKOMSEL 51010 0.2200 10
Iraq IRAQNA 41830 13.0000 100
Iraq Zain Iraq 41820 13.0000 100
Ireland VODAFONE IRELAND 27201 0.0400 1
Israel JAWWAL 42505 31.0000 100
Israel Orange Israel 42501 0.0400 10
Italy Italy Iliad 22250 0.0400 1
Italy Omnitel-Vodafone 22210 0.0400 1
Italy TIM 22201 0.0400 1
Italy Wind 22288 0.0400 1
Japan DoCoMo 44010 0.2200 10
Jordan Orange 41677 0.4500 100
Kazakhstan Beeline 40101 0.0400 10
Korea (South) SK TELECOM 45005 0.0400 10
Kosovo IPKO NET 22102 0.2200 10
Kuwait ZAIN KUWAIT 41902 0.2200 10
Kyrgyzstan BEELINE 43701 2.6000 100
Latvia BITE LATVIJA 24705 0.0400 1
Latvia LMT 24701 0.0400 1
Latvia Tele2 Latvia 24702 0.0400 1
Lebanon MIC 2 (TOUCH) 41503 5.0000 100
Liechtenstein MOBILKOM LIECHTENSTEIN 29505 0.0400 1
Lithuania Bite GSM 24602 0.0400 1
Lithuania Omnitel 24601 0.0400 1
Luxembourg P&T LuxGSM 27001 0.0400 1
Luxembourg Tango (Tele2) 27077 0.0400 1
Macao C.T.M. 45501 0.2200 100
Macedonia VIP Macedonia 29403 2.6000 30
Malaysia MAXIS 50212 0.0400 10
Malta MELITA MOBILE 27877 0.0400 1
Malta VF MALTA MARITIME - WINS 90119 0.0400 1
Malta Vodafone Malta 27801 0.0400 1
Malta go Mobile 27821 0.0400 1
Mauritius CellPlus 61701 0.2200 10
Mexico Telcel 334020 0.0400 20
Moldova Orange Moldova 25901 0.2200 10
Monaco Monaco Telecom 21210 0.8500 100
Montenegro Mtel 29703 0.0400 10
Montenegro Telenor 29701 0.0400 10
Montserrat (UK) CABLE & WIRELESS, MONTSERRAT 354860 0.2200 100
Myanmar MYTEL 41409 13.0000 100
Nepal NEPAL TELECOM 42901 5.0000 100
Netherlands Vodafone 20404 0.0400 1
Netherlands Antilles Digicel Netherlands Antilles 36269 0.4500 100
Netherlands Antilles TELCELL ST. MAARTEN 36251 0.4500 100
New Zealand 2 degrees 53024 0.2200 10
New Zealand VODAFONE NEW ZEALAND 53001 0.2200 10
Nicaragua Enitel 71073 0.0400 10
Nicaragua Enitel 71021 0.0400 10
Nigeria EMTS 62160 15.0000 100
Norway Telenor 24201 0.0400 1
Oman Oman Mobile 42202 0.8500 100
Pakistan CMPAK LIMITED 41004 15.0000 100
Panama Claro 71403 0.0400 10
Paraguay CLARO PARAGUAY 74402 0.0400 10
Peru Claro 71610 0.2200 10
Philippines GLOBE TELECOM 51502 0.2200 10
Poland Centertel/Orange 26003 0.0400 1
Poland ERA GSM 26002 0.0400 1
Poland Play 26006 0.0400 1
Poland Polkomtel 26001 0.0400 1
Portugal Optimus 26803 0.0400 1
Portugal Vodafone 26801 0.0400 1
Qatar VODAFONE QATAR 42702 0.2200 10
Romania Orange Romania 22610 0.0400 1
Romania VODAFONE ROMANIA 22601 0.0400 1
Russian Federation BEELINE 25099 0.0400 20
Russian Federation Megafon 25002 0.0400 20
Saint Lucia CABLE & WIRELESS, ST. LUCIA 358110 0.2200 100
Saudi Arabia Mobily 42003 0.2200 10
Saudi Arabia STC 42001 0.2200 10
Saudi Arabia Saudi Telecom 42005 0.2200 10
Serbia Telenor Serbia 22001 0.2200 10
Seychelles CABLE & WIRELESS SEYCHELLES 63301 21.0000 10
Singapore Singtel 52501 0.2200 10
Singapore Singtel 52502 0.2200 10
Slovakia Eurotel Bratislava 23102 0.0400 1
Slovenia Mobitel 29341 0.0400 1
Slovenia TusMobil 29370 0.0400 1
South Africa VodaCom 65501 0.2200 10
Spain Orange Spain 21409 0.0400 1
Spain Orange Spain 21403 0.0400 1
Spain TELEFONICA ESPANA 21405 0.0400 1
Spain Telef?nica M?viles 21407 0.0400 1
Spain VODAFONE 21401 0.0400 1
Spain VODAFONE ESPANA 21406 0.0400 1
Spain Xfera 21404 0.0400 1
Sri Lanka Dialog 41302 0.2200 10
St.Kitts CABLE & WIRELESS, ST KITTS & NEVIS 356110 0.2200 100
St.Vincent / Grenada CABLE & WIRELESS, ST. VINCENT & GRENADINES 360110 0.2200 100
Suriname DIGICEL SURINAME 74603 0.2200 100
Sweden Hi3G Access (Tre) 24002 0.0400 1
Sweden Hi3G Access (Tre) 24004 0.0400 1
Sweden Sweden Telenor Connexion AB 90129 0.0400 1
Sweden Sweden Telenor Connexion AB 24042 0.0400 1
Sweden Sweden Telenor Sverige AB 24006 0.0400 1
Sweden TELE2 COMVIQ AB 24010 0.0400 1
Sweden TELE2/Telenor Sweden 24024 0.0400 1
Sweden Tele2Comviq 24007 0.0400 1
Sweden Telenor Sweden 24008 0.0400 1
Sweden TeliaSonera 24001 0.0400 1
Switzerland Swisscom 22801 0.0400 1
Taiwan CHUNGHWA TELECOM LDM 46692 0.2200 10
Taiwan FAR EASTONE 46601 0.2200 10
Taiwan FAR EASTONE 46688 0.2200 10
Taiwan T STAR TAIWAN 46689 0.2200 10
Tajikistan TACOM - BEELINE (43605) 43605 0.2200 10
Tanzania Vodacom 64004 0.8500 10
Thailand AWN 52003 0.2200 10
Tunisia Orange 60501 0.4500 10
Turk & Caicos Isl. CABLE & WIRELESS, TURKS & CAICOS 376350 0.2200 100
Turk & Caicos Isl. DIGICEL TURKS & CAICOS 376360 0.2200 100
Turkey AVEA 28604 0.2200 10
Turkey Avea 28603 0.2200 10
Turkey Vodafone 28602 0.2200 10
USA AT&T 310380 0.0400 10
USA AT&T 310030 0.0400 10
USA AT&T 310280 0.0400 10
USA AT&T 310410 0.0400 10
USA AT&T 313100 0.0400 10
USA AT&T 310170 0.0400 10
USA AT&T 310150 0.0400 10
Ukraine BEELINE UA 25502 0.2200 10
Ukraine Kyivstar 25503 0.2200 10
United Kingdom AIRTEL 23403 0.0400 1
United Kingdom Hutchison 3G 23420 0.0400 1
United Kingdom Orange UK 23433 0.0400 1
United Kingdom T-Mobile UK 23430 0.0400 1
United Kingdom VODAFONE 23415 0.0400 1
Uruguay CLARO URUGUAY 74810 0.2200 10
Uzbekistan Unitel 43404 0.2200 10
Vietnam VNPT 45202 0.2200 100